<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Raasch&#039;s Blog &#187; widgets</title>
	<atom:link href="http://jonraasch.com/blog/tag/widgets/feed?page=2" rel="self" type="application/rss+xml" />
	<link>http://jonraasch.com/blog</link>
	<description>Web development and design blog from Portland based developer Jon Raasch</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

	<atom:link rel="previous" href="http://jonraasch.com/blog/tag/widgets/feed?page=1" />
	<atom:link rel="next" href="http://jonraasch.com/blog/tag/widgets/feed?page=3" />

		<item>
		<title>jQuery Contra Plugin &#8211; Up, up, down, down, left, right, left, right, B, A, enter</title>
		<link>http://jonraasch.com/blog/jquery-contra-plugin</link>
		<comments>http://jonraasch.com/blog/jquery-contra-plugin#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:35:47 +0000</pubDate>
		<dc:creator>Jon Raasch</dc:creator>
				<category><![CDATA[front-end]]></category>
		<category><![CDATA[jQuery Plugins]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[easter egg]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[throwbacks]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://jonraasch.com/blog/?p=520</guid>
		<description><![CDATA[Remember the code from Contra on original Nintendo? Up, up, down, down, left, right, left, right, B, A, start; it&#8217;s also known as the Konami Code and the 30 Lives Code. This famous sequence of buttons from the 80&#8242;s isn&#8217;t going anywhere: in more recent times it&#8217;s been in a Moldy Peaches song, and used [...]]]></description>
		<wfw:commentRss>http://jonraasch.com/blog/jquery-contra-plugin/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Appending Style Nodes with Javascript</title>
		<link>http://jonraasch.com/blog/javascript-style-node</link>
		<comments>http://jonraasch.com/blog/javascript-style-node#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:00:47 +0000</pubDate>
		<dc:creator>Jon Raasch</dc:creator>
				<category><![CDATA[front-end]]></category>
		<category><![CDATA[append]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[cross-browser]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[on-the-fly]]></category>
		<category><![CDATA[unobtrusive]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://jonraasch.com/blog/?p=456</guid>
		<description><![CDATA[In Javascript it often makes sense to attach a stylesheet rather than style a bunch of individual attributes. Appending a stylesheet to the DOM has a number of advantages: Stylesheets can be easier to work with than Javascript&#8212;it&#8217;s just more natural to use CSS syntax for styling. It&#8217;s nice to avoid the cross-browser headaches associated [...]]]></description>
		<wfw:commentRss>http://jonraasch.com/blog/javascript-style-node/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TranslateThis &#8211; A Javascript Translation Widget for Noobs and Nerds Alike</title>
		<link>http://jonraasch.com/blog/javascript-translation-widget</link>
		<comments>http://jonraasch.com/blog/javascript-translation-widget#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:16:38 +0000</pubDate>
		<dc:creator>Jon Raasch</dc:creator>
				<category><![CDATA[front-end]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[cross-browser]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://jonraasch.com/blog/?p=411</guid>
		<description><![CDATA[<a href="http://translateth.is/" target="_blank">TranslateThis</a> is a new Javascript widget that provides 52 languages of translation by leveraging the Google Language API.

Installing TranslateThis couldn't be easier&#8212;simply copy and paste the widget code anywhere on your website, you don't have to upload any files or change any settings.

Besides being easy to use, TranslateThis also provides many attractive features for developers.  First off, requests to the Language API run in Javascript, so the translation is pretty fast.  Additionally, the script is lightweight, weighing in at just over 11kb with another 7kb of imagery.   And since it doesn't depend on any Javascript library, TranslateThis can be implemented on any website without additional overhead.  Finally, TranslateThis has been tested in all modern browsers and its user interface is designed to be straightforward and seamless.

<a href="http://translateth.is/" target="_blank">Get your own TranslateThis Widget</a>

<a href="http://translateth.is/docs" target="_blank">Read the TranslateThis Documentation</a>

<h2>
What can you customize in TranslateThis?
</h2>]]></description>
		<wfw:commentRss>http://jonraasch.com/blog/javascript-translation-widget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Advanced jQuery Performance Tuning Tips from Paul Irish</title>
		<link>http://jonraasch.com/blog/10-advanced-jquery-performance-tuning-tips-from-paul-irish</link>
		<comments>http://jonraasch.com/blog/10-advanced-jquery-performance-tuning-tips-from-paul-irish#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:55:12 +0000</pubDate>
		<dc:creator>Jon Raasch</dc:creator>
				<category><![CDATA[webdev]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[selectors]]></category>

		<guid isPermaLink="false">http://jonraasch.com/blog/?p=382</guid>
		<description><![CDATA[There were a lot of good speakers at today&#8217;s jQuery Summit, but Paul Irish&#8216;s talk on jQuery Anti-Patterns for Performance &#038; Compression was my stand-out favorite. Covering a number of advanced jQuery performance optimization techniques, this speech put my knowledge of jQuery optimization to shame. Before Paul&#8217;s talk my understanding of jQuery performance tuning was [...]]]></description>
		<wfw:commentRss>http://jonraasch.com/blog/10-advanced-jquery-performance-tuning-tips-from-paul-irish/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Yet Another Featured Posts Plugin for WordPress (YAFPP)</title>
		<link>http://jonraasch.com/blog/yet-another-featured-posts-plugin</link>
		<comments>http://jonraasch.com/blog/yet-another-featured-posts-plugin#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:27:14 +0000</pubDate>
		<dc:creator>Jon Raasch</dc:creator>
				<category><![CDATA[webdev]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[WP plugins]]></category>

		<guid isPermaLink="false">http://jonraasch.com/blog/?p=355</guid>
		<description><![CDATA[Yet Another Featured Posts Plugin provides an easy-to-use interface for featuring specific posts in a WordPress blog. After installing the plugin, you can feature and unfeature posts by clicking on each post&#8217;s &#8216;featured star&#8217; in the WordPress edit posts page. Yet Another Featured Posts Plugin has a variety configuration options, allowing you to control a [...]]]></description>
		<wfw:commentRss>http://jonraasch.com/blog/yet-another-featured-posts-plugin/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Book Review : Learning jQuery 1.3</title>
		<link>http://jonraasch.com/blog/book-review-learning-jquery-1-3</link>
		<comments>http://jonraasch.com/blog/book-review-learning-jquery-1-3#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:06:04 +0000</pubDate>
		<dc:creator>Jon Raasch</dc:creator>
				<category><![CDATA[front-end]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://jonraasch.com/blog/?p=332</guid>
		<description><![CDATA[For the past couple years jQuery has been gaining in popularity, from a hot script with easy CSS selectors released by John Resig in 2006, all the way to jQuery 1.3.2, probably the most widely used Javascript library today. The jQuery core has been constantly expanding, offering new methods and performance tuning with every release, [...]]]></description>
		<wfw:commentRss>http://jonraasch.com/blog/book-review-learning-jquery-1-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Things Every Good Web Developer Should Know (A Checklist)</title>
		<link>http://jonraasch.com/blog/10-things-every-web-developer-should-know-2</link>
		<comments>http://jonraasch.com/blog/10-things-every-web-developer-should-know-2#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:40:54 +0000</pubDate>
		<dc:creator>Jon Raasch</dc:creator>
				<category><![CDATA[webdev]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[back-end]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[checklists]]></category>
		<category><![CDATA[cross-browser]]></category>
		<category><![CDATA[cyber law]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[version control]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://jonraasch.com/blog/?p=299</guid>
		<description><![CDATA[My favorite thing about web development is the wide variety of skills it uses.  Being a good developer means staying on your toes and always learning, because there are so many important skills and these are constantly changing.

Here's a checklist of 10 skills that are some of the most important for good web developers to have.  These focus a bit on front-end skills, but they apply to all developers:

<span class="more-link"><a href="http://jonraasch.com/blog/10-things-every-web-developer-should-know-2#more-299" title="Continue reading this post" rel="nofollow">(more&#8230;)</a></span>]]></description>
		<wfw:commentRss>http://jonraasch.com/blog/10-things-every-web-developer-should-know-2/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>QuickFlip 2: The jQuery Flipping Plugin Made Faster and Simpler</title>
		<link>http://jonraasch.com/blog/quickflip-2-jquery-plugin</link>
		<comments>http://jonraasch.com/blog/quickflip-2-jquery-plugin#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:15:45 +0000</pubDate>
		<dc:creator>Jon Raasch</dc:creator>
				<category><![CDATA[webdev]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://jonraasch.com/blog/?p=114</guid>
		<description><![CDATA[I'm happy to announce the release of QuickFlip 2, a major reworking of the jQuery plugin that flips any piece of HTML markup over like a card.  The new version is faster and even easier to use&#8212;simply call the flip animation through a jQuery selector and the QuickFlip will flip the front panel to show its back.  The flip effect is similar to the UI animation on the iPhone

<a href="http://dev.jonraasch.com/quickflip/download" class="dlButton" rel="nofollow">Download QuickFlip 2 for jQuery</a>

<a href="http://dev.jonraasch.com/quickflip/docs">Read the QuickFlip documentation</a>

QuickFlip works by using an animation shortcut that is barely noticeable when flipped quickly (hence the name).  This shortcut improves performance while allowing the flip effect to work smoothly with any piece of markup regardless of images, backgrounds or CSS.   

It provides an attractive alternative to other slower and more resource heavy Flash and jQuery flip animations.  However if you want a smoother option with a depth effect try <a href="http://lab.smashup.it/flip/" rel="nofollow">jQuery Flip!</a>, although this only works with background colors (not images) and hides the panel content before flipping.]]></description>
		<wfw:commentRss>http://jonraasch.com/blog/quickflip-2-jquery-plugin/feed</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>YouTubin&#8217; Plugin for jQuery</title>
		<link>http://jonraasch.com/blog/youtubin-jquery-plugin</link>
		<comments>http://jonraasch.com/blog/youtubin-jquery-plugin#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:47:16 +0000</pubDate>
		<dc:creator>Jon Raasch</dc:creator>
				<category><![CDATA[front-end]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[clean markup]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[unobtrusive]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://jonraasch.com/blog/?p=91</guid>
		<description><![CDATA[YouTubin' is a jQuery plugin that makes embedding <a href="http://www.youtube.com" rel="nofollow">YouTube</a> videos clean, easy and unobtrusive.  In its simplest form, YouTubin' grabs any links that point to a YouTube page and replaces them with an embedded video.  To do so, YouTubin' leverages <a href="http://code.google.com/p/swfobject/" rel="nofollow">SwfObject 2</a> if available, but otherwise just embeds the video through standard markup.  

Advanced options include flagging specific video elements using a jQuery selector and setting a variety of swf properties such as dimensions, flash version, flashvars and params.  Youtubin' can even be used to cause the video to embed once a link is clicked rather than when the page loads.  

<a href="http://dev.jonraasch.com/youtubin/download" class="dlButton" rel="nofollow">Download YouTubin' jQuery Plugin</a>]]></description>
		<wfw:commentRss>http://jonraasch.com/blog/youtubin-jquery-plugin/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Scrolling Parallax: A jQuery Plugin</title>
		<link>http://jonraasch.com/blog/scrolling-parallax-jquery-plugin</link>
		<comments>http://jonraasch.com/blog/scrolling-parallax-jquery-plugin#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:55:25 +0000</pubDate>
		<dc:creator>Jon Raasch</dc:creator>
				<category><![CDATA[webdev]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[parallax]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jonraasch.com/blog/?p=59</guid>
		<description><![CDATA[Scrolling Parallax is a new jQuery plugin that binds a <a href="http://en.wikipedia.org/wiki/Parallax" rel="nofollow">parallax effect</a> to the scrollbars and mouse wheel.  This allows a background image or anything else to scroll at a different pace than the web page when a user scrolls around.  The parallax effect that results is an easy way to create an illusion of depth on your website.

Basic use of the Scrolling Parallax plugin is extremely easy.  Simply pass the path to an image, and the plugin takes the image and stretches it to the window width and 150% of the height.  The extra 50% of the height is scrolled down along with the document, smoothly reaching the end at the same time as the page.

The Scrolling Parallax plugin is also very versatile.  There are a wide variety of options including scrolling faster, slower, looping and reversing the animation and tiling the background to name a few.  Addtionally you can attach the parallax to any piece of markup, as well as pass an image path as described above.]]></description>
		<wfw:commentRss>http://jonraasch.com/blog/scrolling-parallax-jquery-plugin/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
