<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Raasch&#039;s Blog &#187; object oriented</title>
	<atom:link href="http://jonraasch.com/blog/tag/object-oriented/feed" rel="self" type="application/rss+xml" />
	<link>http://jonraasch.com/blog</link>
	<description>Web development and design blog from Portland based developer Jon Raasch</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel="next" href="http://jonraasch.com/blog/tag/object-oriented/feed?page=2" />

		<item>
		<title>Flipbook Movies with jQuery</title>
		<link>http://jonraasch.com/blog/jquery-flipbook-movies</link>
		<comments>http://jonraasch.com/blog/jquery-flipbook-movies#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:54:01 +0000</pubDate>
		<dc:creator>Jon Raasch</dc:creator>
				<category><![CDATA[webdev]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[object oriented]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[unobtrusive]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jonraasch.com/blog/jquery-flipbook-movies</guid>
		<description><![CDATA[Flipbook is a jQuery plugin that produces a movie effect by running images in quick succession.  The concept is similar to something I always did in middle school: doodling in the margins of my notebooks to make short movies.  Times have changed and nowadays I use a Javascript object, pulling the images dynamically with jQuery's AJAX function and a PHP script ;).  But don't worry, it's just as easy to use as a <a href="http://www.haring.com/extras/flipbooks/index.html" rel="nofollow">real flipbook</a>.

The jQuery Flipbook Plugin is built around my <a href="/blog/a-simple-jquery-slideshow" rel="nofollow">jQuery slideshow tutorial</a>.  It's very flexible, providing great options for both new and seasoned developers alike.  You can easily make anything from a short film to an image slideshow to a text viewer.
]]></description>
		<wfw:commentRss>http://jonraasch.com/blog/jquery-flipbook-movies/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Performance Tuning Tricks for jQuery</title>
		<link>http://jonraasch.com/blog/5-performance-tuning-tricks-for-jquery</link>
		<comments>http://jonraasch.com/blog/5-performance-tuning-tricks-for-jquery#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:20:10 +0000</pubDate>
		<dc:creator>Jon Raasch</dc:creator>
				<category><![CDATA[webdev]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[object oriented]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://jonraasch.com/blog/5-performance-tuning-tricks-for-jquery</guid>
		<description><![CDATA[In a recent post, I wrote that developers should better optimize their JavaScript. Well, that&#8217;s easier said than done, so I&#8217;d like to get down to the nitty-gritty and talk specifically about optimizing jQuery. Please note that this is not about performance tuning of the jQuery library, rather it is about better engineering the code [...]]]></description>
		<wfw:commentRss>http://jonraasch.com/blog/5-performance-tuning-tricks-for-jquery/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Lower Case Months Plugin for WordPress</title>
		<link>http://jonraasch.com/blog/lower-case-months-and-days-plugin-for-wordpress</link>
		<comments>http://jonraasch.com/blog/lower-case-months-and-days-plugin-for-wordpress#comments</comments>
		<pubDate>Fri, 14 Mar 2008 01:49:06 +0000</pubDate>
		<dc:creator>Jon Raasch</dc:creator>
				<category><![CDATA[webdev]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[object oriented]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jonraasch.com/blog/lower-case-months-and-days-plugin-for-wordpress</guid>
		<description><![CDATA[This WP plugin is kind of pointless, since you can modify text capitalization via the CSS text-transform property: lowercase, capitalize and uppercase are all options. more info While doing some WordPress customization recently, I ran into a problem forcing lower case output for the month headers in my blog archives. It seems like a simple [...]]]></description>
		<wfw:commentRss>http://jonraasch.com/blog/lower-case-months-and-days-plugin-for-wordpress/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
